Invoice Number | INV-1291 |
Invoice Date | February 9, 2023 |
Total Due | R68,410.00 |
Qty | Item / Service | Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Straw crusher Diesel engine type |
R24,000.00 | 0% | R24,000.00 |
1 | Inland Shipping |
R650.00 | 0% | R650.00 |
1 | Service Fee |
R2,160.00 | 0% | R2,160.00 |
4 | LCL Container Shipping per CBM Straw crusher |
R9,500.00 | 0% | R38,000.00 |
1 | Tax and import duty (15%) | R3,600.00 | 0.00% | R3,600.00 |
Sub Total | R68,410.00 |
Tax | R0.00 |
Total Due | R68,410.00 |
BANKING DETAILS
Account Name : Fokus (Pty) Ltd
Account No : 11990008568
Account Type : Current Account
Branch Name : NedBank Maseru
Branch No : 9254
Branch Code : 390161
Swift Code : NEDLLSMX
------------------------------------------
IBR Number : 57478