Paid
Invoice Number | INV-1243 |
Order Number | 7203 |
Invoice Date | October 10, 2022 |
Total Due | R3,000.00 |
Maseru
Lesotho
Qty | Item / Service | Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Daniel Wafer Formal Shoes Payment received on 25/10/2022 |
R3,000.00 | 0.00% | R3,000.00 |
Sub Total | R3,000.00 |
Tax | R0.00 |
Total Due | R3,000.00 |
BANKING DETAILS
Account Name : Fokus (Pty) Ltd
Account No : 11990008568
Account Type : Current Account
Branch Name : NedBank Maseru
Branch No : 9254
Branch Code : 390161
Swift Code : NEDLLSMX
------------------------------------------
IBR Number : 57478