Paid
Invoice Number | INV-1288 |
Order Number | 272742 |
Invoice Date | February 17, 2023 |
Total Due | R0.00 |
Headquarters
Ministry of Health
Maseru 100
Lesotho
Attn: Moeketsi M (Mr)
Qty | Item / Service | Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Job Advert - EXpressions of Interest (Consulting Services - Individual Consultant) Published 16/02/2023 |
R1,250.00 | 0.00% | R1,250.00 |
Sub Total | R1,250.00 |
Tax | R0.00 |
Paid | -R1,250.00 |
Total Due | R0.00 |
BANKING DETAILS
Account Name : Fokus (Pty) Ltd
Account No : 11990008568
Account Type : Current Account
Branch Name : NedBank Maseru
Branch No : 9254
Branch Code : 390161
Swift Code : NEDLLSMX
------------------------------------------
IBR Number : 57478