Invoice Number | INV-1420 |
Invoice Date | August 16, 2023 |
Total Due | R2,650.00 |
Maseru
Lesotho
Qty | Item / Service | Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Bees Boxes |
R2,400.00 | 0% | R2,400.00 |
1 | Bees Keeping Equipment |
R650.00 | 0% | R650.00 |
1 | China LCL Container Shipping Fee Per CBM - Lesotho | R2,000.00 | 0.00% | R2,000.00 |
Sub Total | R5,050.00 |
Tax | R0.00 |
Paid | -R2,400.00 |
Total Due | R2,650.00 |
BANKING DETAILS
Account Name : Fokus (Pty) Ltd
Account No : 11990008568
Account Type : Current Account
Branch Name : NedBank Maseru
Branch No : 9254
Branch Code : 390161
Swift Code : NEDLLSMX
------------------------------------------
IBR Number : 57478