Paid
Invoice Number | INV-1279 |
Invoice Date | June 30, 2023 |
Total Due | R5,200.00 |
Qty | Item / Service | Price | Adjust | Sub Total |
---|---|---|---|---|
102 | Sourcing - City Kings Custom Slides 102 pairs of direct embossing + heel printing red logo |
R155.00 | 0% | R15,810.00 |
0.5 | China LCL Container Shipping Fee - Lesotho |
R9,500.00 | 0% | R4,750.00 |
1 | Transaction Charges | R450.00 | 0.00% | R450.00 |
Sub Total | R21,010.00 |
Tax | R58.70 |
Paid | -R15,810.00 |
Total Due | R5,200.00 |
BANKING DETAILS
Account Name : Fokus (Pty) Ltd
Account No : 11990008568
Account Type : Current Account
Branch Name : NedBank Maseru
Branch No : 9254
Branch Code : 390161
Swift Code : NEDLLSMX
------------------------------------------
IBR Number : 57478