Paid
Invoice Number | INV-0743 |
Invoice Date | February 2, 2021 |
Total Due | R0.00 |
Maseru
Lesotho
Qty | Item / Service | Price | Adjust | Sub Total |
---|---|---|---|---|
24 | Web Hosting Service - Renewable Yearly Hosting covers 2 years period |
R100.00 | 0% | R2,400.00 |
2 | Domain Name Registration - thematrix.org.ls Domain name includes 1 year renewal. |
R230.00 | 0% | R460.00 |
1 | Website Design & Development |
R5,300.00 | 0% | R5,300.00 |
1 | Website Support Website support is for 1 year. Includes emails support and other aspects. |
R2,400.00 | 0% | R2,400.00 |
1 | Website Administration Training Training will be for 1 day. |
R690.00 | 0.00% | R690.00 |
Sub Total | R11,250.00 |
Tax | R0.00 |
Paid | -R11,250.00 |
Total Due | R0.00 |
BANKING DETAILS
Account Name : Fokus (Pty) Ltd
Account No : 11990008568
Account Type : Current Account
Branch Name : NedBank Maseru
Branch No : 9254
Branch Code : 390161
Swift Code : NEDLLSMX
------------------------------------------
IBR Number : 57478