Invoice Number | INV-1374 |
Invoice Date | June 9, 2023 |
Total Due | R1,250.00 |
Qty | Item / Service | Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Power Systems Engineering Lecturer Job Advert Date Published: 09 May 2023 |
R1,250.00 | 0.00% | R1,250.00 |
Sub Total | R1,250.00 |
Tax | R0.00 |
Total Due | R1,250.00 |
BANKING DETAILS
Account Name : Fokus (Pty) Ltd
Account No : 11990008568
Account Type : Current Account
Branch Name : NedBank Maseru
Branch No : 9254
Branch Code : 390161
Swift Code : NEDLLSMX
------------------------------------------
IBR Number : 57478