Paid
Invoice Number | INV-1435 |
Order Number | 000033 |
Invoice Date | September 4, 2023 |
Total Due | R0.00 |
Qty | Item / Service | Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Job Advert - Lecturer (Marketing Management) Published 3/04/2023 |
R1,250.00 | 0% | R1,250.00 |
1 | Job Advert - Payroll Supervisor Published 27/06/2023 |
R1,250.00 | 0% | R1,250.00 |
1 | Job Advert - Printing Assistant Published 24/07/2023 |
R1,250.00 | 0% | R1,250.00 |
1 | Job Advert - Manager Business Applications Published 16/08/2023 |
R1,250.00 | 0.00% | R1,250.00 |
Sub Total | R5,000.00 |
Tax | R0.00 |
Paid | -R5,000.00 |
Total Due | R0.00 |
BANKING DETAILS
Account Name : Fokus (Pty) Ltd
Account No : 11990008568
Account Type : Current Account
Branch Name : NedBank Maseru
Branch No : 9254
Branch Code : 390161
Swift Code : NEDLLSMX
------------------------------------------
IBR Number : 57478