Invoice Number | INV-1436 |
Invoice Date | September 7, 2023 |
Total Due | R3,750.00 |
Maseru
+266 58850065
Qty | Item / Service | Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Job Advert - Director Monitoring and Evaluation Published 06/09/2023 |
R1,250.00 | 0% | R1,250.00 |
1 | Job Advert - Director Gender and Social Inclusion Published 06/09/2023 |
R1,250.00 | 0% | R1,250.00 |
1 | Job Advert - Director Communications Published 06/09/2023 |
R1,250.00 | 0.00% | R1,250.00 |
Sub Total | R3,750.00 |
Tax | R0.00 |
Total Due | R3,750.00 |
BANKING DETAILS
Account Name : Fokus (Pty) Ltd
Account No : 11990008568
Account Type : Current Account
Branch Name : NedBank Maseru
Branch No : 9254
Branch Code : 390161
Swift Code : NEDLLSMX
------------------------------------------
IBR Number : 57478