Invoice Number | INV-1167 |
Order Number | 2574 |
Invoice Date | June 22, 2022 |
Total Due | R1,250.00 |
Maseru 100
Lesotho
Qty | Item / Service | Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Job Advert In Country Legal, Risk and Compliance Manager |
R1,250.00 | 0.00% | R1,250.00 |
Sub Total | R1,250.00 |
Tax | R0.00 |
Total Due | R1,250.00 |
BANKING DETAILS
Account Name : Fokus (Pty) Ltd
Account No : 11990008568
Account Type : Current Account
Branch Name : NedBank Maseru
Branch No : 9254
Branch Code : 390161
Swift Code : NEDLLSMX
------------------------------------------
IBR Number : 57478