Paid
Invoice Number | INV-0669 |
Order Number | 00441 |
Invoice Date | December 15, 2020 |
Due Date | January 14, 2021 |
Total Due | R0.00 |
Maseru
Lesotho
Attn: Mosa
Qty | Item / Service | Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Tender Advert: Request for Company Profiles Published on 14 December 2020. Link: https://selibeng.com/request-company-profiles-care4basotho/ |
R1,250.00 | 0.00% | R1,250.00 |
Sub Total | R1,250.00 |
Tax | R0.00 |
Paid | -R1,250.00 |
Total Due | R0.00 |
BANKING DETAILS
Account Name : Fokus (Pty) Ltd
Account No : 11990008568
Account Type : Current Account
Branch Name : NedBank Maseru
Branch No : 9254
Branch Code : 390161
Swift Code : NEDLLSMX
------------------------------------------
IBR Number : 57478