Invoice Number | INV-1404 |
Order Number | 00884 |
Invoice Date | July 26, 2023 |
Total Due | R3,750.00 |
Maseru
Lesotho
Attn: Mosa
Qty | Item / Service | Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Job Advert - Driver Published 26/07/2023 |
R1,250.00 | 0% | R1,250.00 |
1 | Job Advert - Monitoring & Evaluation Manager Published 26/07/2023 |
R1,250.00 | 0% | R1,250.00 |
1 | Job Advert - Nurse Published 26/07/2023 |
R1,250.00 | 0.00% | R1,250.00 |
Sub Total | R3,750.00 |
Tax | R0.00 |
Total Due | R3,750.00 |
BANKING DETAILS
Account Name : Fokus (Pty) Ltd
Account No : 11990008568
Account Type : Current Account
Branch Name : NedBank Maseru
Branch No : 9254
Branch Code : 390161
Swift Code : NEDLLSMX
------------------------------------------
IBR Number : 57478