Paid
Invoice Number | INV-0946 |
Order Number | 5483 |
Invoice Date | November 18, 2021 |
Total Due | R0.00 |
Maseru
+266 63082174
+266 22222174
Qty | Item / Service | Price | Adjust | Sub Total |
---|---|---|---|---|
2 | Job Ad Published: https://selibeng.com/deputy-chief-of-party-at-bcmcf-lesotho/ |
R1,250.00 | 0.00% | R2,500.00 |
Sub Total | R2,500.00 |
Tax | R0.00 |
Paid | -R2,500.00 |
Total Due | R0.00 |
BANKING DETAILS
Account Name : Fokus (Pty) Ltd
Account No : 11990008568
Account Type : Current Account
Branch Name : NedBank Maseru
Branch No : 9254
Branch Code : 390161
Swift Code : NEDLLSMX
------------------------------------------
IBR Number : 57478